COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 416 | 407 | 0 | 9 |
| Camille Graham | 102 | 102 | 0 | 0 |
| Evans | 80 | 77 | 1 | 2 |
| Goodman | 83 | 82 | 0 | 1 |
| Kershaw | 105 | 103 | 1 | 1 |
| Kirkland** | 559 | 545 | 10 | 4 |
| Leath | 21 | 21 | 0 | 0 |
| Lee | 73 | 70 | 0 | 3 |
| Lieber** | 143 | 141 | 0 | 2 |
| Livesay** | 223 | 220 | 3 | 0 |
| MacDougall** | 360 | 355 | 1 | 4 |
| Manning** | 168 | 166 | 1 | 1 |
| McCormick | 47 | 42 | 1 | 4 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 173 | 171 | 0 | 2 |
| Ridgeland | 70 | 68 | 0 | 2 |
| Trenton | 83 | 83 | 0 | 0 |
| Turbeville | 31 | 31 | 0 | 0 |
| Tyger River** | 482 | 478 | 0 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 3252 | 3193 | 18 | 41 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 34 | 34 | 0 | 0 |
| Broad River** | 101 | 100 | 0 | 1 |
| Camille Graham | 49 | 47 | 2 | 0 |
| Evans | 45 | 42 | 3 | 0 |
| Goodman | 15 | 15 | 0 | 0 |
| Kershaw | 37 | 37 | 0 | 0 |
| Kirkland** | 128 | 128 | 0 | 0 |
| Leath | 14 | 14 | 0 | 0 |
| Lee | 52 | 50 | 1 | 1 |
| Lieber** | 36 | 36 | 0 | 0 |
| Livesay** | 28 | 27 | 1 | 0 |
| MacDougall** | 39 | 37 | 2 | 0 |
| Manning** | 37 | 36 | 1 | 0 |
| McCormick | 36 | 35 | 1 | 0 |
| Palmer | 7 | 7 | 0 | 0 |
| Perry | 81 | 81 | 0 | 0 |
| Ridgeland | 30 | 28 | 2 | 0 |
| Trenton | 46 | 45 | 1 | 0 |
| Turbeville | 77 | 77 | 0 | 0 |
| Tyger River** | 59 | 58 | 1 | 0 |
| Wateree River | 22 | 22 | 0 | 0 |
| Non-Institutional Staff | 140 | 134 | 6 | 0 |
| Total Confirmed Cases | 1113 | 1090 | 21 | 2 |
NOTE: This information is current as of 9:03 a.m. on April 25, 2021
*Staff information is self-reported**Targeted testing