COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 54 | 29 | 23 | 2 |
| Broad River** | 431 | 405 | 15 | 11 |
| Camille Graham | 184 | 110 | 73 | 1 |
| Evans | 119 | 109 | 7 | 3 |
| Goodman | 87 | 81 | 5 | 1 |
| Kershaw | 118 | 113 | 3 | 2 |
| Kirkland** | 765 | 694 | 65 | 6 |
| Leath | 23 | 23 | 0 | 0 |
| Lee | 143 | 85 | 55 | 3 |
| Lieber** | 255 | 227 | 25 | 3 |
| Livesay** | 263 | 188 | 75 | 0 |
| MacDougall** | 380 | 347 | 28 | 5 |
| Manning** | 186 | 164 | 21 | 1 |
| McCormick | 52 | 41 | 5 | 6 |
| Palmer | 16 | 16 | 0 | 0 |
| Perry | 201 | 195 | 3 | 3 |
| Ridgeland | 126 | 100 | 24 | 2 |
| Trenton | 92 | 80 | 12 | 0 |
| Turbeville | 95 | 36 | 57 | 2 |
| Tyger River** | 479 | 474 | 1 | 4 |
| Wateree River | 168 | 137 | 31 | 0 |
| Other Locations | 3 | 3 | 0 | 0 |
| Total Confirmed Cases | 4240 | 3657 | 528 | 55 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 88 | 79 | 9 | 0 |
| Broad River** | 152 | 136 | 14 | 2 |
| Camille Graham | 109 | 100 | 9 | 0 |
| Evans | 64 | 63 | 1 | 0 |
| Goodman | 24 | 23 | 1 | 0 |
| Kershaw | 66 | 61 | 5 | 0 |
| Kirkland** | 208 | 195 | 12 | 1 |
| Leath | 42 | 37 | 5 | 0 |
| Lee | 89 | 79 | 9 | 1 |
| Lieber** | 53 | 46 | 7 | 0 |
| Livesay** | 52 | 50 | 2 | 0 |
| MacDougall** | 61 | 59 | 2 | 0 |
| Manning** | 70 | 60 | 9 | 1 |
| McCormick | 62 | 59 | 3 | 0 |
| Palmer | 21 | 18 | 3 | 0 |
| Perry | 123 | 115 | 8 | 0 |
| Ridgeland | 64 | 55 | 9 | 0 |
| Trenton | 53 | 50 | 3 | 0 |
| Turbeville | 106 | 99 | 7 | 0 |
| Tyger River** | 107 | 103 | 4 | 0 |
| Wateree River | 86 | 84 | 2 | 0 |
| Non-Institutional Staff | 307 | 282 | 24 | 1 |
| Total Confirmed Cases | 2007 | 1853 | 148 | 6 |
NOTE: This information is current as of 11:48 a.m. on January 20, 2022
*Staff information is self-reported**Targeted testing