COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 416 | 406 | 1 | 9 |
| Camille Graham | 96 | 26 | 70 | 0 |
| Evans | 78 | 76 | 0 | 2 |
| Goodman | 80 | 79 | 0 | 1 |
| Kershaw | 98 | 80 | 18 | 0 |
| Kirkland** | 496 | 449 | 44 | 3 |
| Leath | 20 | 20 | 0 | 0 |
| Lee | 71 | 66 | 3 | 2 |
| Lieber** | 140 | 133 | 5 | 2 |
| Livesay** | 222 | 221 | 1 | 0 |
| MacDougall** | 322 | 318 | 1 | 3 |
| Manning** | 137 | 136 | 0 | 1 |
| McCormick | 46 | 42 | 0 | 4 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 173 | 170 | 1 | 2 |
| Ridgeland | 70 | 64 | 4 | 2 |
| Trenton | 20 | 3 | 17 | 0 |
| Turbeville | 29 | 25 | 4 | 0 |
| Tyger River** | 481 | 477 | 0 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 3028 | 2822 | 169 | 37 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 32 | 31 | 1 | 0 |
| Broad River** | 98 | 92 | 5 | 1 |
| Camille Graham | 44 | 38 | 6 | 0 |
| Evans | 40 | 37 | 3 | 0 |
| Goodman | 14 | 13 | 1 | 0 |
| Kershaw | 34 | 32 | 2 | 0 |
| Kirkland** | 118 | 104 | 14 | 0 |
| Leath | 13 | 10 | 3 | 0 |
| Lee | 46 | 41 | 4 | 1 |
| Lieber** | 34 | 32 | 2 | 0 |
| Livesay** | 27 | 27 | 0 | 0 |
| MacDougall** | 36 | 35 | 1 | 0 |
| Manning** | 31 | 28 | 3 | 0 |
| McCormick | 33 | 31 | 2 | 0 |
| Palmer | 6 | 6 | 0 | 0 |
| Perry | 74 | 73 | 1 | 0 |
| Ridgeland | 22 | 21 | 1 | 0 |
| Trenton | 34 | 23 | 11 | 0 |
| Turbeville | 73 | 70 | 3 | 0 |
| Tyger River** | 51 | 48 | 3 | 0 |
| Wateree River | 20 | 17 | 3 | 0 |
| Non-Institutional Staff | 113 | 107 | 6 | 0 |
| Total Confirmed Cases | 993 | 916 | 75 | 2 |
NOTE: This information is current as of 10:01 a.m. on February 12, 2021
*Staff information is self-reported**Targeted testing