COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 37 | 29 | 6 | 2 |
| Broad River** | 426 | 412 | 3 | 11 |
| Camille Graham | 121 | 112 | 8 | 1 |
| Evans | 114 | 111 | 0 | 3 |
| Goodman | 83 | 82 | 0 | 1 |
| Kershaw | 115 | 113 | 0 | 2 |
| Kirkland** | 727 | 708 | 13 | 6 |
| Leath | 23 | 23 | 0 | 0 |
| Lee | 101 | 86 | 12 | 3 |
| Lieber** | 233 | 226 | 4 | 3 |
| Livesay** | 224 | 223 | 1 | 0 |
| MacDougall** | 374 | 358 | 11 | 5 |
| Manning** | 170 | 167 | 2 | 1 |
| McCormick | 50 | 42 | 2 | 6 |
| Palmer | 16 | 16 | 0 | 0 |
| Perry | 201 | 197 | 1 | 3 |
| Ridgeland | 105 | 103 | 0 | 2 |
| Trenton | 84 | 84 | 0 | 0 |
| Turbeville | 45 | 38 | 5 | 2 |
| Tyger River** | 481 | 477 | 0 | 4 |
| Wateree River | 151 | 140 | 11 | 0 |
| Other Locations | 3 | 3 | 0 | 0 |
| Total Confirmed Cases | 3884 | 3750 | 79 | 55 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 65 | 53 | 12 | 0 |
| Broad River** | 133 | 121 | 10 | 2 |
| Camille Graham | 84 | 72 | 12 | 0 |
| Evans | 70 | 58 | 12 | 0 |
| Goodman | 22 | 20 | 2 | 0 |
| Kershaw | 57 | 53 | 4 | 0 |
| Kirkland** | 212 | 172 | 39 | 1 |
| Leath | 30 | 22 | 8 | 0 |
| Lee | 85 | 73 | 11 | 1 |
| Lieber** | 47 | 41 | 6 | 0 |
| Livesay** | 47 | 43 | 4 | 0 |
| MacDougall** | 60 | 47 | 13 | 0 |
| Manning** | 58 | 45 | 12 | 1 |
| McCormick | 56 | 45 | 11 | 0 |
| Palmer | 10 | 10 | 0 | 0 |
| Perry | 120 | 110 | 10 | 0 |
| Ridgeland | 44 | 41 | 3 | 0 |
| Trenton | 59 | 50 | 9 | 0 |
| Turbeville | 103 | 86 | 17 | 0 |
| Tyger River** | 91 | 85 | 6 | 0 |
| Wateree River | 83 | 66 | 17 | 0 |
| Non-Institutional Staff | 270 | 218 | 51 | 1 |
| Total Confirmed Cases | 1806 | 1531 | 269 | 6 |
NOTE: This information is current as of 9:55 a.m. on January 07, 2022
*Staff information is self-reported**Targeted testing