COVID-19 Information

Offender Information
Assigned Locations Offenders Offenders Cleared Offender Active Cases Offender Deaths
Allendale 29 27 0 2
Broad River** 416 300 107 9
Camille Graham 0 0 0 0
Evans 45 45 0 0
Goodman 80 55 25 0
Kershaw 0 0 0 0
Kirkland** 433 397 33 3
Leath 20 20 0 0
Lee 57 56 0 1
Lieber** 130 120 8 2
Livesay 0 0 0 0
MacDougall** 321 318 0 3
Manning** 136 135 0 1
McCormick 46 39 3 4
Palmer 0 0 0 0
Perry 171 164 5 2
Ridgeland 9 1 8 0
Trenton 2 0 2 0
Turbeville 16 16 0 0
Tyger River** 481 465 12 4
Wateree River 0 0 0 0
Other Locations 4 4 0 0
Total Confirmed Cases 2396 2162 203 31

Staff Information
Assigned Locations Staff* Staff Cleared Staff Active Cases Staff Deaths
Allendale 25 24 1 0
Broad River** 67 61 5 1
Camille Graham 16 16 0 0
Evans 22 21 1 0
Goodman 7 6 1 0
Kershaw 5 5 0 0
Kirkland** 73 71 2 0
Leath 8 8 0 0
Lee 29 27 1 1
Lieber** 28 28 0 0
Livesay 8 7 1 0
MacDougall** 29 29 0 0
Manning** 12 11 1 0
McCormick 24 17 7 0
Palmer 5 6 -1 0
Perry 54 53 1 0
Ridgeland 6 4 2 0
Trenton 12 11 1 0
Turbeville 26 25 1 0
Tyger River** 36 35 1 0
Wateree River 10 10 0 0
Non-Institutional Staff 47 38 9 0
Total Confirmed Cases 549 513 34 2

NOTE: This information is current as of 8:30 a.m. on November 17, 2020

*Staff information is self-reported
**Targeted testing