COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 30 | 28 | 0 | 2 |
| Broad River** | 417 | 407 | 1 | 9 |
| Camille Graham | 104 | 103 | 1 | 0 |
| Evans | 90 | 76 | 12 | 2 |
| Goodman | 83 | 82 | 0 | 1 |
| Kershaw | 106 | 104 | 1 | 1 |
| Kirkland** | 577 | 556 | 17 | 4 |
| Leath | 21 | 21 | 0 | 0 |
| Lee | 75 | 70 | 2 | 3 |
| Lieber** | 144 | 141 | 1 | 2 |
| Livesay** | 223 | 223 | 0 | 0 |
| MacDougall** | 361 | 357 | 0 | 4 |
| Manning** | 168 | 167 | 0 | 1 |
| McCormick | 47 | 42 | 0 | 5 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 174 | 171 | 1 | 2 |
| Ridgeland | 70 | 68 | 0 | 2 |
| Trenton | 83 | 83 | 0 | 0 |
| Turbeville | 31 | 31 | 0 | 0 |
| Tyger River** | 482 | 478 | 0 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 3290 | 3212 | 36 | 42 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 35 | 34 | 1 | 0 |
| Broad River** | 101 | 100 | 0 | 1 |
| Camille Graham | 49 | 47 | 2 | 0 |
| Evans | 45 | 44 | 1 | 0 |
| Goodman | 15 | 15 | 0 | 0 |
| Kershaw | 37 | 37 | 0 | 0 |
| Kirkland** | 129 | 128 | 1 | 0 |
| Leath | 14 | 14 | 0 | 0 |
| Lee | 53 | 51 | 1 | 1 |
| Lieber** | 36 | 36 | 0 | 0 |
| Livesay** | 28 | 28 | 0 | 0 |
| MacDougall** | 40 | 38 | 2 | 0 |
| Manning** | 37 | 37 | 0 | 0 |
| McCormick | 36 | 35 | 1 | 0 |
| Palmer | 7 | 7 | 0 | 0 |
| Perry | 81 | 81 | 0 | 0 |
| Ridgeland | 31 | 29 | 2 | 0 |
| Trenton | 46 | 45 | 1 | 0 |
| Turbeville | 77 | 77 | 0 | 0 |
| Tyger River** | 59 | 58 | 1 | 0 |
| Wateree River | 22 | 22 | 0 | 0 |
| Non-Institutional Staff | 142 | 139 | 3 | 0 |
| Total Confirmed Cases | 1120 | 1102 | 16 | 2 |
NOTE: This information is current as of 4:15 p.m. on May 10, 2021
*Staff information is self-reported**Targeted testing