COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 31 | 29 | 0 | 2 |
| Broad River** | 423 | 412 | 0 | 11 |
| Camille Graham | 113 | 112 | 0 | 1 |
| Evans | 114 | 111 | 0 | 3 |
| Goodman | 83 | 82 | 0 | 1 |
| Kershaw | 112 | 107 | 3 | 2 |
| Kirkland** | 711 | 701 | 4 | 6 |
| Leath | 23 | 23 | 0 | 0 |
| Lee | 89 | 85 | 1 | 3 |
| Lieber** | 224 | 216 | 5 | 3 |
| Livesay** | 223 | 223 | 0 | 0 |
| MacDougall** | 363 | 358 | 0 | 5 |
| Manning** | 168 | 167 | 0 | 1 |
| McCormick | 48 | 42 | 0 | 6 |
| Palmer | 16 | 16 | 0 | 0 |
| Perry | 200 | 197 | 0 | 3 |
| Ridgeland | 105 | 103 | 0 | 2 |
| Trenton | 84 | 84 | 0 | 0 |
| Turbeville | 40 | 38 | 0 | 2 |
| Tyger River** | 482 | 478 | 0 | 4 |
| Wateree River | 120 | 113 | 7 | 0 |
| Other Locations | 3 | 3 | 0 | 0 |
| Total Confirmed Cases | 3775 | 3700 | 20 | 55 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 52 | 51 | 1 | 0 |
| Broad River** | 121 | 119 | 0 | 2 |
| Camille Graham | 73 | 71 | 2 | 0 |
| Evans | 58 | 58 | 0 | 0 |
| Goodman | 20 | 20 | 0 | 0 |
| Kershaw | 52 | 46 | 6 | 0 |
| Kirkland** | 171 | 169 | 1 | 1 |
| Leath | 22 | 22 | 0 | 0 |
| Lee | 73 | 71 | 1 | 1 |
| Lieber** | 41 | 41 | 0 | 0 |
| Livesay** | 43 | 40 | 3 | 0 |
| MacDougall** | 47 | 47 | 0 | 0 |
| Manning** | 46 | 45 | 0 | 1 |
| McCormick | 45 | 44 | 1 | 0 |
| Palmer | 10 | 10 | 0 | 0 |
| Perry | 106 | 106 | 0 | 0 |
| Ridgeland | 41 | 41 | 0 | 0 |
| Trenton | 50 | 50 | 0 | 0 |
| Turbeville | 86 | 86 | 0 | 0 |
| Tyger River** | 84 | 83 | 1 | 0 |
| Wateree River | 65 | 63 | 2 | 0 |
| Non-Institutional Staff | 212 | 205 | 6 | 1 |
| Total Confirmed Cases | 1518 | 1488 | 24 | 6 |
NOTE: This information is current as of 3:30 p.m. on December 06, 2021
*Staff information is self-reported**Targeted testing