COVID-19 Information
| Assigned Locations | Staff* | Staff Cleared | Offenders | Offenders Cleared |
| Allendale | 19 | 16 | 29 | 27 |
| Broad River | 25 | 19 | 16 | 7 |
| Camille Graham | 11 | 5 | 0 | 0 |
| Evans | 13 | 12 | 44 | 44 |
| Goodman | 1 | 1 | 0 | 0 |
| Kershaw | 3 | 2 | 0 | 0 |
| Kirkland** | 39 | 27 | 139 | 68 |
| Leath | 2 | 0 | 18 | 0 |
| Lee | 12 | 5 | 32 | 0 |
| Lieber** | 16 | 7 | 51 | 2 |
| Livesay | 6 | 5 | 0 | 0 |
| MacDougall** | 23 | 13 | 186 | 53 |
| Manning | 7 | 3 | 43 | 0 |
| McCormick | 6 | 3 | 0 | 0 |
| Palmer | 1 | 0 | 0 | 0 |
| Perry | 36 | 17 | 123 | 4 |
| Ridgeland | 1 | 1 | 1 | 0 |
| Trenton | 5 | 2 | 0 | 0 |
| Turbeville | 16 | 11 | 16 | 14 |
| Tyger River** | 29 | 22 | 274 | 34 |
| Wateree River | 8 | 6 | 0 | 0 |
| Non-Institutional Staff | 20 | 16 | 0 | 0 |
| Other Locations | 0 | 0 | 4 | 0 |
| Total Confirmed Cases | 299 | 193 | 976 | 253 |
NOTE: This information is current as of 9:57 AM on August 5, 2020
*Staff information is self-reported**Targeted Testing