COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 31 | 29 | 0 | 2 |
| Broad River** | 418 | 409 | 0 | 9 |
| Camille Graham | 111 | 108 | 3 | 0 |
| Evans | 114 | 112 | 0 | 2 |
| Goodman | 83 | 82 | 0 | 1 |
| Kershaw | 108 | 107 | 0 | 1 |
| Kirkland** | 663 | 643 | 16 | 4 |
| Leath | 23 | 23 | 0 | 0 |
| Lee | 78 | 75 | 0 | 3 |
| Lieber** | 148 | 146 | 0 | 2 |
| Livesay** | 223 | 223 | 0 | 0 |
| MacDougall** | 362 | 358 | 0 | 4 |
| Manning** | 168 | 167 | 0 | 1 |
| McCormick | 48 | 42 | 0 | 6 |
| Palmer | 2 | 0 | 2 | 0 |
| Perry | 185 | 173 | 10 | 2 |
| Ridgeland | 104 | 100 | 2 | 2 |
| Trenton | 84 | 84 | 0 | 0 |
| Turbeville | 31 | 31 | 0 | 0 |
| Tyger River** | 483 | 478 | 1 | 4 |
| Wateree River | 112 | 81 | 31 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 3583 | 3475 | 65 | 43 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 324 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 42 | 39 | 3 | 0 |
| Broad River** | 115 | 105 | 9 | 1 |
| Camille Graham | 70 | 60 | 10 | 0 |
| Evans | 54 | 52 | 2 | 0 |
| Goodman | 18 | 18 | 0 | 0 |
| Kershaw | 41 | 39 | 2 | 0 |
| Kirkland** | 158 | 148 | 9 | 1 |
| Leath | 17 | 16 | 1 | 0 |
| Lee | 66 | 58 | 7 | 1 |
| Lieber** | 38 | 37 | 1 | 0 |
| Livesay** | 31 | 28 | 3 | 0 |
| MacDougall** | 43 | 41 | 2 | 0 |
| Manning** | 45 | 41 | 4 | 0 |
| McCormick | 37 | 36 | 1 | 0 |
| Palmer | 9 | 8 | 1 | 0 |
| Perry | 92 | 86 | 6 | 0 |
| Ridgeland | 39 | 37 | 2 | 0 |
| Trenton | 48 | 48 | 0 | 0 |
| Turbeville | 82 | 80 | 2 | 0 |
| Tyger River** | 71 | 61 | 10 | 0 |
| Wateree River | 55 | 52 | 3 | 0 |
| Non-Institutional Staff | 184 | 168 | 15 | 1 |
| Total Confirmed Cases | 1355 | 1258 | 93 | 4 |
NOTE: This information is current as of 8:00 a.m. on September 04, 2021
*Staff information is self-reported**Targeted testing