COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 416 | 407 | 0 | 9 |
| Camille Graham | 102 | 100 | 2 | 0 |
| Evans | 79 | 77 | 0 | 2 |
| Goodman | 83 | 82 | 0 | 1 |
| Kershaw | 105 | 102 | 2 | 1 |
| Kirkland** | 551 | 537 | 10 | 4 |
| Leath | 21 | 21 | 0 | 0 |
| Lee | 71 | 69 | 0 | 2 |
| Lieber** | 143 | 141 | 0 | 2 |
| Livesay** | 223 | 222 | 1 | 0 |
| MacDougall** | 360 | 354 | 2 | 4 |
| Manning** | 168 | 166 | 1 | 1 |
| McCormick | 46 | 42 | 0 | 4 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 173 | 171 | 0 | 2 |
| Ridgeland | 70 | 68 | 0 | 2 |
| Trenton | 83 | 83 | 0 | 0 |
| Turbeville | 31 | 30 | 1 | 0 |
| Tyger River** | 482 | 477 | 1 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 3240 | 3180 | 20 | 40 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 33 | 33 | 0 | 0 |
| Broad River** | 101 | 99 | 1 | 1 |
| Camille Graham | 46 | 46 | 0 | 0 |
| Evans | 41 | 41 | 0 | 0 |
| Goodman | 15 | 15 | 0 | 0 |
| Kershaw | 37 | 36 | 1 | 0 |
| Kirkland** | 128 | 124 | 4 | 0 |
| Leath | 14 | 14 | 0 | 0 |
| Lee | 51 | 48 | 2 | 1 |
| Lieber** | 36 | 36 | 0 | 0 |
| Livesay** | 28 | 27 | 1 | 0 |
| MacDougall** | 37 | 37 | 0 | 0 |
| Manning** | 36 | 35 | 1 | 0 |
| McCormick | 35 | 34 | 1 | 0 |
| Palmer | 7 | 7 | 0 | 0 |
| Perry | 81 | 78 | 3 | 0 |
| Ridgeland | 28 | 28 | 0 | 0 |
| Trenton | 46 | 44 | 2 | 0 |
| Turbeville | 77 | 76 | 1 | 0 |
| Tyger River** | 58 | 58 | 0 | 0 |
| Wateree River | 22 | 22 | 0 | 0 |
| Non-Institutional Staff | 133 | 126 | 7 | 0 |
| Total Confirmed Cases | 1090 | 1064 | 24 | 2 |
NOTE: This information is current as of 1:52 p.m. on April 04, 2021
*Staff information is self-reported**Targeted testing