COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 415 | 377 | 29 | 9 |
| Camille Graham | 3 | 2 | 1 | 0 |
| Evans | 78 | 57 | 19 | 2 |
| Goodman | 80 | 79 | 0 | 1 |
| Kershaw | 8 | 0 | 8 | 0 |
| Kirkland** | 454 | 428 | 23 | 3 |
| Leath | 20 | 20 | 0 | 0 |
| Lee | 61 | 56 | 4 | 1 |
| Lieber** | 133 | 130 | 1 | 2 |
| Livesay** | 215 | 0 | 215 | 0 |
| MacDougall** | 321 | 318 | 0 | 3 |
| Manning** | 136 | 135 | 0 | 1 |
| McCormick | 46 | 42 | 0 | 4 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 171 | 169 | 0 | 2 |
| Ridgeland | 53 | 9 | 43 | 1 |
| Trenton | 3 | 3 | 0 | 0 |
| Turbeville | 21 | 16 | 5 | 0 |
| Tyger River** | 481 | 477 | 0 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 2732 | 2349 | 348 | 35 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 29 | 27 | 2 | 0 |
| Broad River** | 82 | 74 | 7 | 1 |
| Camille Graham | 26 | 20 | 6 | 0 |
| Evans | 37 | 26 | 11 | 0 |
| Goodman | 12 | 8 | 4 | 0 |
| Kershaw | 27 | 8 | 19 | 0 |
| Kirkland** | 92 | 74 | 18 | 0 |
| Leath | 9 | 8 | 1 | 0 |
| Lee | 39 | 32 | 6 | 1 |
| Lieber** | 31 | 30 | 1 | 0 |
| Livesay** | 21 | 10 | 11 | 0 |
| MacDougall** | 34 | 30 | 4 | 0 |
| Manning** | 18 | 15 | 3 | 0 |
| McCormick | 28 | 27 | 1 | 0 |
| Palmer | 6 | 5 | 1 | 0 |
| Perry | 70 | 59 | 11 | 0 |
| Ridgeland | 15 | 6 | 9 | 0 |
| Trenton | 20 | 15 | 5 | 0 |
| Turbeville | 53 | 34 | 19 | 0 |
| Tyger River** | 43 | 40 | 3 | 0 |
| Wateree River | 14 | 10 | 4 | 0 |
| Non-Institutional Staff | 76 | 57 | 19 | 0 |
| Total Confirmed Cases | 782 | 615 | 165 | 2 |
NOTE: This information is current as of 12:13 p.m. on January 09, 2021
*Staff information is self-reported**Targeted testing