COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 416 | 406 | 1 | 9 |
| Camille Graham | 100 | 75 | 25 | 0 |
| Evans | 78 | 76 | 0 | 2 |
| Goodman | 81 | 79 | 1 | 1 |
| Kershaw | 98 | 80 | 18 | 0 |
| Kirkland** | 506 | 469 | 34 | 3 |
| Leath | 20 | 20 | 0 | 0 |
| Lee | 70 | 66 | 2 | 2 |
| Lieber** | 140 | 133 | 5 | 2 |
| Livesay** | 222 | 221 | 1 | 0 |
| MacDougall** | 323 | 318 | 2 | 3 |
| Manning** | 140 | 136 | 3 | 1 |
| McCormick | 46 | 42 | 0 | 4 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 173 | 170 | 1 | 2 |
| Ridgeland | 70 | 64 | 4 | 2 |
| Trenton | 29 | 3 | 26 | 0 |
| Turbeville | 30 | 25 | 5 | 0 |
| Tyger River** | 481 | 477 | 0 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 3056 | 2891 | 128 | 37 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 32 | 31 | 1 | 0 |
| Broad River** | 99 | 95 | 3 | 1 |
| Camille Graham | 45 | 42 | 3 | 0 |
| Evans | 41 | 37 | 4 | 0 |
| Goodman | 15 | 14 | 1 | 0 |
| Kershaw | 34 | 33 | 1 | 0 |
| Kirkland** | 121 | 111 | 10 | 0 |
| Leath | 13 | 12 | 1 | 0 |
| Lee | 48 | 43 | 4 | 1 |
| Lieber** | 35 | 33 | 2 | 0 |
| Livesay** | 27 | 27 | 0 | 0 |
| MacDougall** | 36 | 35 | 1 | 0 |
| Manning** | 33 | 31 | 2 | 0 |
| McCormick | 35 | 31 | 4 | 0 |
| Palmer | 6 | 6 | 0 | 0 |
| Perry | 74 | 73 | 1 | 0 |
| Ridgeland | 26 | 21 | 5 | 0 |
| Trenton | 38 | 25 | 13 | 0 |
| Turbeville | 74 | 72 | 2 | 0 |
| Tyger River** | 55 | 50 | 5 | 0 |
| Wateree River | 21 | 19 | 2 | 0 |
| Non-Institutional Staff | 117 | 110 | 7 | 0 |
| Total Confirmed Cases | 1025 | 951 | 72 | 2 |
NOTE: This information is current as of 9:20 a.m. on February 21, 2021
*Staff information is self-reported**Targeted testing