COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 416 | 404 | 3 | 9 |
| Camille Graham | 59 | 2 | 57 | 0 |
| Evans | 78 | 63 | 13 | 2 |
| Goodman | 80 | 79 | 0 | 1 |
| Kershaw | 95 | 12 | 83 | 0 |
| Kirkland** | 485 | 445 | 37 | 3 |
| Leath | 20 | 20 | 0 | 0 |
| Lee | 75 | 56 | 17 | 2 |
| Lieber** | 139 | 130 | 7 | 2 |
| Livesay** | 222 | 215 | 7 | 0 |
| MacDougall** | 321 | 317 | 1 | 3 |
| Manning** | 137 | 135 | 1 | 1 |
| McCormick | 46 | 42 | 0 | 4 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 173 | 169 | 2 | 2 |
| Ridgeland | 70 | 28 | 40 | 2 |
| Trenton | 3 | 3 | 0 | 0 |
| Turbeville | 28 | 20 | 8 | 0 |
| Tyger River** | 481 | 477 | 0 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 2961 | 2648 | 276 | 37 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 32 | 29 | 3 | 0 |
| Broad River** | 93 | 85 | 7 | 1 |
| Camille Graham | 42 | 26 | 16 | 0 |
| Evans | 38 | 36 | 2 | 0 |
| Goodman | 13 | 11 | 2 | 0 |
| Kershaw | 33 | 27 | 6 | 0 |
| Kirkland** | 103 | 91 | 12 | 0 |
| Leath | 11 | 9 | 2 | 0 |
| Lee | 43 | 36 | 6 | 1 |
| Lieber** | 33 | 30 | 3 | 0 |
| Livesay** | 27 | 21 | 6 | 0 |
| MacDougall** | 35 | 34 | 1 | 0 |
| Manning** | 28 | 20 | 8 | 0 |
| McCormick | 30 | 29 | 1 | 0 |
| Palmer | 6 | 6 | 0 | 0 |
| Perry | 72 | 72 | 0 | 0 |
| Ridgeland | 21 | 18 | 3 | 0 |
| Trenton | 24 | 19 | 5 | 0 |
| Turbeville | 71 | 58 | 13 | 0 |
| Tyger River** | 50 | 46 | 4 | 0 |
| Wateree River | 19 | 16 | 3 | 0 |
| Non-Institutional Staff | 107 | 85 | 22 | 0 |
| Total Confirmed Cases | 931 | 804 | 125 | 2 |
NOTE: This information is current as of 10:33 a.m. on January 29, 2021
*Staff information is self-reported**Targeted testing