COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 362 | 23 | 331 | 9 |
| Camille Graham | 0 | 0 | 0 | 0 |
| Evans | 45 | 45 | 0 | 0 |
| Goodman | 0 | 0 | 0 | 0 |
| Kershaw | 0 | 0 | 0 | 0 |
| Kirkland** | 291 | 194 | 96 | 1 |
| Leath | 20 | 19 | 1 | 0 |
| Lee | 56 | 41 | 14 | 1 |
| Lieber** | 114 | 98 | 15 | 1 |
| Livesay | 0 | 0 | 0 | 0 |
| MacDougall** | 321 | 297 | 21 | 3 |
| Manning** | 135 | 35 | 99 | 1 |
| McCormick | 43 | 14 | 26 | 3 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 134 | 121 | 11 | 2 |
| Ridgeland | 1 | 1 | 0 | 0 |
| Trenton | 0 | 0 | 0 | 0 |
| Turbeville | 16 | 16 | 0 | 0 |
| Tyger River** | 446 | 360 | 83 | 3 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 2017 | 1295 | 697 | 26 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 22 | 21 | 1 | 0 |
| Broad River** | 59 | 30 | 28 | 1 |
| Camille Graham | 16 | 14 | 2 | 0 |
| Evans | 18 | 16 | 2 | 0 |
| Goodman | 6 | 6 | 0 | 0 |
| Kershaw | 4 | 3 | 1 | 0 |
| Kirkland** | 61 | 48 | 13 | 0 |
| Leath | 7 | 5 | 2 | 0 |
| Lee | 28 | 24 | 3 | 1 |
| Lieber** | 26 | 26 | 0 | 0 |
| Livesay | 6 | 6 | 0 | 0 |
| MacDougall** | 28 | 25 | 3 | 0 |
| Manning** | 11 | 11 | 0 | 0 |
| McCormick | 15 | 10 | 5 | 0 |
| Palmer | 4 | 3 | 1 | 0 |
| Perry | 49 | 48 | 1 | 0 |
| Ridgeland | 3 | 3 | 0 | 0 |
| Trenton | 9 | 7 | 2 | 0 |
| Turbeville | 22 | 20 | 2 | 0 |
| Tyger River** | 35 | 34 | 1 | 0 |
| Wateree River | 10 | 10 | 0 | 0 |
| Non-Institutional Staff | 28 | 23 | 5 | 0 |
| Other Locations | 0 | 0 | 0 | 0 |
| Total Confirmed Cases | 467 | 393 | 72 | 2 |
NOTE: This information is current as of 1:52 PM on September 17, 2020
*Staff information is self-reported**Targeted Testing