COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 411 | 212 | 190 | 9 |
| Camille Graham | 0 | 0 | 0 | 0 |
| Evans | 45 | 45 | 0 | 0 |
| Goodman | 74 | 37 | 37 | 0 |
| Kershaw | 0 | 0 | 0 | 0 |
| Kirkland** | 397 | 352 | 42 | 3 |
| Leath | 20 | 20 | 0 | 0 |
| Lee | 57 | 56 | 0 | 1 |
| Lieber** | 124 | 104 | 18 | 2 |
| Livesay | 0 | 0 | 0 | 0 |
| MacDougall** | 321 | 318 | 0 | 3 |
| Manning** | 134 | 129 | 4 | 1 |
| McCormick | 44 | 39 | 1 | 4 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 167 | 129 | 36 | 2 |
| Ridgeland | 1 | 1 | 0 | 0 |
| Trenton | 0 | 0 | 0 | 0 |
| Turbeville | 16 | 16 | 0 | 0 |
| Tyger River** | 471 | 402 | 65 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 2315 | 1891 | 393 | 31 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 24 | 23 | 1 | 0 |
| Broad River** | 62 | 50 | 11 | 1 |
| Camille Graham | 16 | 15 | 1 | 0 |
| Evans | 20 | 18 | 2 | 0 |
| Goodman | 7 | 6 | 1 | 0 |
| Kershaw | 4 | 4 | 0 | 0 |
| Kirkland** | 70 | 59 | 11 | 0 |
| Leath | 8 | 8 | 0 | 0 |
| Lee | 28 | 27 | 0 | 1 |
| Lieber** | 28 | 26 | 2 | 0 |
| Livesay | 6 | 6 | 0 | 0 |
| MacDougall** | 29 | 28 | 1 | 0 |
| Manning** | 11 | 11 | 0 | 0 |
| McCormick | 17 | 16 | 1 | 0 |
| Palmer | 5 | 4 | 1 | 0 |
| Perry | 53 | 51 | 2 | 0 |
| Ridgeland | 3 | 3 | 0 | 0 |
| Trenton | 12 | 8 | 4 | 0 |
| Turbeville | 25 | 22 | 3 | 0 |
| Tyger River** | 36 | 35 | 1 | 0 |
| Wateree River | 10 | 10 | 0 | 0 |
| Non-Institutional Staff | 33 | 27 | 6 | 0 |
| Total Confirmed Cases | 507 | 457 | 48 | 2 |
NOTE: This information is current as of 8:03 a.m. on October 20, 2020
*Staff information is self-reported**Targeted testing