COVID-19 Information
| Assigned Locations | Staff* | Offenders |
| Allendale | 0 | 0 |
| Broad River | 7 | 0 |
| Camille Graham | 2 | 0 |
| Evans | 0 | 0 |
| Goodman | 1 | 0 |
| Kershaw | 0 | 0 |
| Kirkland | 2 | 0 |
| Leath | 0 | 0 |
| Lee | 2 | 0 |
| Lieber | 0 | 0 |
| Livesay | 1 | 0 |
| MacDougall | 0 | 0 |
| Manning | 1 | 0 |
| McCormick | 1 | 0 |
| Palmer | 0 | 0 |
| Perry | 0 | 0 |
| Ridgeland | 0 | 0 |
| Trenton | 0 | 0 |
| Turbeville | 1 | 0 |
| Tyger River | 1 | 0 |
| Wateree River | 2 | 0 |
| Non-Institutional Staff | 8 | 0 |
| Total Confirmed Cases | 29 | 0 |
NOTE: This information is current as of 11:00 am on April 16, 2020
*Staff information is self-reported