COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 376 | 34 | 333 | 9 |
| Camille Graham | 0 | 0 | 0 | 0 |
| Evans | 45 | 45 | 0 | 0 |
| Goodman | 44 | 0 | 44 | 0 |
| Kershaw | 0 | 0 | 0 | 0 |
| Kirkland** | 332 | 248 | 83 | 1 |
| Leath | 20 | 19 | 1 | 0 |
| Lee | 57 | 48 | 8 | 1 |
| Lieber** | 117 | 98 | 17 | 2 |
| Livesay | 0 | 0 | 0 | 0 |
| MacDougall** | 321 | 312 | 6 | 3 |
| Manning** | 134 | 93 | 40 | 1 |
| McCormick | 43 | 17 | 22 | 4 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 134 | 128 | 4 | 2 |
| Ridgeland | 1 | 1 | 0 | 0 |
| Trenton | 0 | 0 | 0 | 0 |
| Turbeville | 16 | 16 | 0 | 0 |
| Tyger River** | 475 | 393 | 78 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 2148 | 1483 | 636 | 29 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 22 | 21 | 1 | 0 |
| Broad River** | 60 | 39 | 20 | 1 |
| Camille Graham | 16 | 14 | 2 | 0 |
| Evans | 18 | 17 | 1 | 0 |
| Goodman | 6 | 6 | 0 | 0 |
| Kershaw | 4 | 3 | 1 | 0 |
| Kirkland** | 62 | 54 | 8 | 0 |
| Leath | 7 | 5 | 2 | 0 |
| Lee | 28 | 24 | 3 | 1 |
| Lieber** | 26 | 26 | 0 | 0 |
| Livesay | 6 | 6 | 0 | 0 |
| MacDougall** | 28 | 25 | 3 | 0 |
| Manning** | 11 | 11 | 0 | 0 |
| McCormick | 16 | 12 | 4 | 0 |
| Palmer | 4 | 4 | 0 | 0 |
| Perry | 50 | 48 | 2 | 0 |
| Ridgeland | 3 | 3 | 0 | 0 |
| Trenton | 9 | 8 | 1 | 0 |
| Turbeville | 23 | 21 | 2 | 0 |
| Tyger River** | 35 | 34 | 1 | 0 |
| Wateree River | 10 | 10 | 0 | 0 |
| Non-Institutional Staff | 28 | 23 | 5 | 0 |
| Other Locations | 0 | 0 | 0 | 0 |
| Total Confirmed Cases | 472 | 414 | 56 | 2 |
NOTE: This information is current as of 8:39 AM on September 25, 2020
*Staff information is self-reported**Targeted Testing