COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 31 | 29 | 0 | 2 |
| Broad River** | 417 | 408 | 0 | 9 |
| Camille Graham | 104 | 104 | 0 | 0 |
| Evans | 114 | 112 | 0 | 2 |
| Goodman | 83 | 82 | 0 | 1 |
| Kershaw | 108 | 107 | 0 | 1 |
| Kirkland** | 601 | 593 | 4 | 4 |
| Leath | 23 | 23 | 0 | 0 |
| Lee | 77 | 74 | 0 | 3 |
| Lieber** | 147 | 145 | 0 | 2 |
| Livesay** | 223 | 222 | 1 | 0 |
| MacDougall** | 362 | 358 | 0 | 4 |
| Manning** | 168 | 167 | 0 | 1 |
| McCormick | 47 | 42 | 0 | 5 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 175 | 172 | 1 | 2 |
| Ridgeland | 103 | 93 | 8 | 2 |
| Trenton | 84 | 84 | 0 | 0 |
| Turbeville | 31 | 31 | 0 | 0 |
| Tyger River | 482 | 478 | 0 | 4 |
| Wateree River | 3 | 2 | 1 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 3387 | 3330 | 15 | 42 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 324 | 202 |
| Evans | 19 | 5 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 35 | 35 | 0 | 0 |
| Broad River** | 102 | 101 | 0 | 1 |
| Camille Graham | 50 | 50 | 0 | 0 |
| Evans | 51 | 50 | 1 | 0 |
| Goodman | 17 | 16 | 1 | 0 |
| Kershaw | 37 | 37 | 0 | 0 |
| Kirkland** | 133 | 132 | 1 | 0 |
| Leath | 14 | 14 | 0 | 0 |
| Lee | 57 | 56 | 0 | 1 |
| Lieber** | 37 | 37 | 0 | 0 |
| Livesay** | 28 | 28 | 0 | 0 |
| MacDougall** | 40 | 40 | 0 | 0 |
| Manning** | 37 | 37 | 0 | 0 |
| McCormick | 36 | 36 | 0 | 0 |
| Palmer | 7 | 7 | 0 | 0 |
| Perry | 82 | 82 | 0 | 0 |
| Ridgeland | 33 | 33 | 0 | 0 |
| Trenton | 46 | 46 | 0 | 0 |
| Turbeville | 78 | 78 | 0 | 0 |
| Tyger River | 59 | 59 | 0 | 0 |
| Wateree River | 30 | 28 | 2 | 0 |
| Non-Institutional Staff | 149 | 148 | 1 | 0 |
| Total Confirmed Cases | 1158 | 1150 | 6 | 2 |
NOTE: This information is current as of 3:31 p.m. on July 19, 2021
*Staff information is self-reported**Targeted testing