COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 51 | 29 | 20 | 2 |
| Broad River** | 428 | 411 | 6 | 11 |
| Camille Graham | 166 | 111 | 54 | 1 |
| Evans | 116 | 110 | 3 | 3 |
| Goodman | 84 | 82 | 1 | 1 |
| Kershaw | 118 | 113 | 3 | 2 |
| Kirkland** | 740 | 705 | 29 | 6 |
| Leath | 23 | 23 | 0 | 0 |
| Lee | 105 | 87 | 15 | 3 |
| Lieber** | 255 | 227 | 25 | 3 |
| Livesay** | 248 | 221 | 27 | 0 |
| MacDougall** | 380 | 353 | 22 | 5 |
| Manning** | 170 | 167 | 2 | 1 |
| McCormick | 52 | 42 | 4 | 6 |
| Palmer | 16 | 16 | 0 | 0 |
| Perry | 201 | 196 | 2 | 3 |
| Ridgeland | 112 | 103 | 7 | 2 |
| Trenton | 84 | 83 | 1 | 0 |
| Turbeville | 91 | 36 | 53 | 2 |
| Tyger River** | 481 | 477 | 0 | 4 |
| Wateree River | 156 | 139 | 17 | 0 |
| Other Locations | 3 | 3 | 0 | 0 |
| Total Confirmed Cases | 4080 | 3734 | 291 | 55 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 83 | 53 | 30 | 0 |
| Broad River** | 161 | 121 | 38 | 2 |
| Camille Graham | 102 | 72 | 30 | 0 |
| Evans | 78 | 58 | 20 | 0 |
| Goodman | 28 | 20 | 8 | 0 |
| Kershaw | 71 | 53 | 18 | 0 |
| Kirkland** | 236 | 172 | 63 | 1 |
| Leath | 39 | 22 | 17 | 0 |
| Lee | 100 | 73 | 26 | 1 |
| Lieber** | 54 | 41 | 13 | 0 |
| Livesay** | 59 | 43 | 16 | 0 |
| MacDougall** | 67 | 47 | 20 | 0 |
| Manning** | 71 | 45 | 25 | 1 |
| McCormick | 68 | 45 | 23 | 0 |
| Palmer | 15 | 10 | 5 | 0 |
| Perry | 129 | 110 | 19 | 0 |
| Ridgeland | 57 | 41 | 16 | 0 |
| Trenton | 66 | 50 | 16 | 0 |
| Turbeville | 117 | 86 | 31 | 0 |
| Tyger River** | 102 | 85 | 17 | 0 |
| Wateree River | 96 | 66 | 30 | 0 |
| Non-Institutional Staff | 310 | 218 | 91 | 1 |
| Total Confirmed Cases | 2109 | 1531 | 572 | 6 |
NOTE: This information is current as of 1:57 p.m. on January 14, 2022
*Staff information is self-reported**Targeted testing