COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 416 | 407 | 0 | 9 |
| Camille Graham | 102 | 100 | 2 | 0 |
| Evans | 79 | 76 | 1 | 2 |
| Goodman | 83 | 82 | 0 | 1 |
| Kershaw | 104 | 98 | 5 | 1 |
| Kirkland** | 550 | 531 | 15 | 4 |
| Leath | 21 | 21 | 0 | 0 |
| Lee | 71 | 69 | 0 | 2 |
| Lieber** | 143 | 141 | 0 | 2 |
| Livesay** | 222 | 222 | 0 | 0 |
| MacDougall** | 360 | 352 | 4 | 4 |
| Manning** | 168 | 165 | 2 | 1 |
| McCormick | 46 | 42 | 0 | 4 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 173 | 171 | 0 | 2 |
| Ridgeland | 70 | 68 | 0 | 2 |
| Trenton | 83 | 77 | 6 | 0 |
| Turbeville | 30 | 30 | 0 | 0 |
| Tyger River** | 482 | 476 | 2 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 3236 | 3159 | 37 | 40 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 33 | 33 | 0 | 0 |
| Broad River** | 100 | 99 | 0 | 1 |
| Camille Graham | 46 | 45 | 1 | 0 |
| Evans | 41 | 40 | 1 | 0 |
| Goodman | 15 | 15 | 0 | 0 |
| Kershaw | 36 | 36 | 0 | 0 |
| Kirkland** | 127 | 124 | 3 | 0 |
| Leath | 14 | 13 | 1 | 0 |
| Lee | 50 | 47 | 2 | 1 |
| Lieber** | 36 | 36 | 0 | 0 |
| Livesay** | 27 | 27 | 0 | 0 |
| MacDougall** | 37 | 37 | 0 | 0 |
| Manning** | 36 | 34 | 2 | 0 |
| McCormick | 35 | 34 | 1 | 0 |
| Palmer | 7 | 7 | 0 | 0 |
| Perry | 81 | 78 | 3 | 0 |
| Ridgeland | 28 | 28 | 0 | 0 |
| Trenton | 46 | 43 | 3 | 0 |
| Turbeville | 77 | 76 | 1 | 0 |
| Tyger River** | 58 | 58 | 0 | 0 |
| Wateree River | 22 | 22 | 0 | 0 |
| Non-Institutional Staff | 129 | 125 | 4 | 0 |
| Total Confirmed Cases | 1081 | 1057 | 22 | 2 |
NOTE: This information is current as of 11:40 a.m. on March 27, 2021
*Staff information is self-reported**Targeted testing