COVID-19 Information
| Assigned Locations | Staff* | Staff Cleared | Offenders |
| Allendale | 15 | 0 | 28 |
| Broad River | 17 | 12 | 0 |
| Camille Graham | 3 | 2 | 0 |
| Evans | 0 | 0 | 0 |
| Goodman | 1 | 0 | 0 |
| Kershaw | 0 | 0 | 0 |
| Kirkland | 8 | 3 | 36 |
| Leath | 0 | 0 | 0 |
| Lee | 4 | 2 | 0 |
| Lieber | 0 | 0 | 0 |
| Livesay | 1 | 1 | 0 |
| MacDougall | 0 | 0 | 0 |
| Manning | 1 | 1 | 0 |
| McCormick | 2 | 1 | 0 |
| Palmer | 0 | 0 | 0 |
| Perry | 1 | 0 | 0 |
| Ridgeland | 0 | 0 | 0 |
| Trenton | 1 | 1 | 0 |
| Turbeville | 2 | 0 | 0 |
| Tyger River | 1 | 1 | 0 |
| Wateree River | 2 | 2 | 0 |
| Non-Institutional Staff | 8 | 6 | 0 |
| Total Confirmed Cases | 67 | 32 | 64 |
NOTE: This information is current as of 10:05 AM on May 18, 2020
*Staff information is self-reported