COVID-19 Information
Offender Information
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
| Allendale | 29 | 27 | 0 | 2 |
| Broad River** | 412 | 224 | 179 | 9 |
| Camille Graham | 0 | 0 | 0 | 0 |
| Evans | 45 | 45 | 0 | 0 |
| Goodman | 76 | 39 | 37 | 0 |
| Kershaw | 0 | 0 | 0 | 0 |
| Kirkland** | 414 | 371 | 40 | 3 |
| Leath | 20 | 20 | 0 | 0 |
| Lee | 57 | 56 | 0 | 1 |
| Lieber** | 126 | 107 | 17 | 2 |
| Livesay | 0 | 0 | 0 | 0 |
| MacDougall** | 321 | 318 | 0 | 3 |
| Manning** | 134 | 129 | 4 | 1 |
| McCormick | 44 | 39 | 1 | 4 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 170 | 133 | 35 | 2 |
| Ridgeland | 1 | 1 | 0 | 0 |
| Trenton | 0 | 0 | 0 | 0 |
| Turbeville | 16 | 16 | 0 | 0 |
| Tyger River** | 472 | 431 | 37 | 4 |
| Wateree River | 0 | 0 | 0 | 0 |
| Other Locations | 4 | 4 | 0 | 0 |
| Total Confirmed Cases | 2341 | 1960 | 350 | 31 |
Staff Information
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
| Allendale | 24 | 24 | 0 | 0 |
| Broad River** | 62 | 58 | 3 | 1 |
| Camille Graham | 16 | 16 | 0 | 0 |
| Evans | 20 | 19 | 1 | 0 |
| Goodman | 7 | 6 | 1 | 0 |
| Kershaw | 5 | 4 | 1 | 0 |
| Kirkland** | 71 | 65 | 6 | 0 |
| Leath | 8 | 8 | 0 | 0 |
| Lee | 28 | 27 | 0 | 1 |
| Lieber** | 28 | 27 | 1 | 0 |
| Livesay | 7 | 6 | 1 | 0 |
| MacDougall** | 29 | 29 | 0 | 0 |
| Manning** | 11 | 11 | 0 | 0 |
| McCormick | 19 | 17 | 2 | 0 |
| Palmer | 5 | 5 | 0 | 0 |
| Perry | 53 | 52 | 1 | 0 |
| Ridgeland | 4 | 3 | 1 | 0 |
| Trenton | 12 | 9 | 3 | 0 |
| Turbeville | 25 | 23 | 2 | 0 |
| Tyger River** | 36 | 35 | 1 | 0 |
| Wateree River | 10 | 10 | 0 | 0 |
| Non-Institutional Staff | 37 | 31 | 6 | 0 |
| Total Confirmed Cases | 517 | 485 | 30 | 2 |
NOTE: This information is current as of 8:41 a.m. on October 28, 2020
*Staff information is self-reported**Targeted testing