COVID-19 Information
| Assigned Locations | Staff* | Staff Cleared | Offenders | Offenders Cleared |
| Allendale | 21 | 19 | 29 | 27 |
| Broad River | 39 | 24 | 27 | 15 |
| Camille Graham | 16 | 12 | 0 | 0 |
| Evans | 18 | 13 | 45 | 44 |
| Goodman | 5 | 3 | 0 | 0 |
| Kershaw | 3 | 3 | 0 | 0 |
| Kirkland** | 50 | 37 | 200 | 145 |
| Leath | 6 | 3 | 20 | 16 |
| Lee | 28 | 14 | 54 | 7 |
| Lieber** | 26 | 21 | 110 | 56 |
| Livesay | 6 | 6 | 0 | 0 |
| MacDougall** | 27 | 25 | 272 | 96 |
| Manning** | 11 | 9 | 135 | 29 |
| McCormick | 13 | 6 | 39 | 0 |
| Palmer | 4 | 1 | 0 | 0 |
| Perry | 48 | 41 | 133 | 77 |
| Ridgeland | 2 | 2 | 1 | 0 |
| Trenton | 8 | 3 | 0 | 0 |
| Turbeville | 21 | 17 | 16 | 16 |
| Tyger River** | 35 | 33 | 421 | 133 |
| Wateree River | 10 | 9 | 0 | 0 |
| Non-Institutional Staff | 24 | 21 | 0 | 0 |
| Other Locations | 0 | 0 | 4 | 4 |
| Total Confirmed Cases | 421 | 322 | 1506 | 665 |
NOTE: This information is current as of 9:50 PM on August 31, 2020
*Staff information is self-reported**Targeted Testing