COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 31 | 29 | 0 | 2 |
| Broad River** | 423 | 409 | 3 | 11 |
| Camille Graham | 113 | 112 | 0 | 1 |
| Evans | 114 | 111 | 0 | 3 |
| Goodman | 83 | 82 | 0 | 1 |
| Kershaw | 109 | 107 | 0 | 2 |
| Kirkland** | 705 | 693 | 7 | 5 |
| Leath | 23 | 23 | 0 | 0 |
| Lee | 85 | 77 | 5 | 3 |
| Lieber** | 214 | 207 | 5 | 2 |
| Livesay** | 223 | 223 | 0 | 0 |
| MacDougall** | 363 | 358 | 0 | 5 |
| Manning** | 168 | 167 | 0 | 1 |
| McCormick | 48 | 42 | 0 | 6 |
| Palmer | 16 | 16 | 0 | 0 |
| Perry | 199 | 192 | 4 | 3 |
| Ridgeland | 105 | 103 | 0 | 2 |
| Trenton | 84 | 84 | 0 | 0 |
| Turbeville | 40 | 38 | 0 | 2 |
| Tyger River** | 482 | 478 | 0 | 4 |
| Wateree River | 112 | 112 | 0 | 0 |
| Other Locations | 3 | 3 | 0 | 0 |
| Total Confirmed Cases | 3743 | 3666 | 24 | 53 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 50 | 49 | 1 | 0 |
| Broad River** | 121 | 118 | 1 | 2 |
| Camille Graham | 71 | 71 | 0 | 0 |
| Evans | 58 | 58 | 0 | 0 |
| Goodman | 20 | 19 | 1 | 0 |
| Kershaw | 45 | 45 | 0 | 0 |
| Kirkland** | 169 | 168 | 0 | 1 |
| Leath | 22 | 21 | 1 | 0 |
| Lee | 73 | 71 | 1 | 1 |
| Lieber** | 41 | 41 | 0 | 0 |
| Livesay** | 36 | 35 | 1 | 0 |
| MacDougall** | 47 | 46 | 1 | 0 |
| Manning** | 45 | 44 | 0 | 1 |
| McCormick | 44 | 44 | 0 | 0 |
| Palmer | 10 | 10 | 0 | 0 |
| Perry | 106 | 103 | 3 | 0 |
| Ridgeland | 41 | 41 | 0 | 0 |
| Trenton | 50 | 50 | 0 | 0 |
| Turbeville | 86 | 85 | 1 | 0 |
| Tyger River** | 82 | 81 | 1 | 0 |
| Wateree River | 63 | 61 | 2 | 0 |
| Non-Institutional Staff | 206 | 201 | 4 | 1 |
| Total Confirmed Cases | 1486 | 1462 | 18 | 6 |
NOTE: This information is current as of 12:31 p.m. on November 05, 2021
*Staff information is self-reported**Targeted testing