COVID-19 Information
| Assigned Locations | Staff* | Staff Cleared | Offenders | Offenders Cleared |
| Allendale | 21 | 20 | 29 | 27 |
| Broad River** | 52 | 24 | 346 | 17 |
| Camille Graham | 16 | 13 | 0 | 0 |
| Evans | 18 | 15 | 45 | 45 |
| Goodman | 6 | 4 | 0 | 0 |
| Kershaw | 3 | 3 | 0 | 0 |
| Kirkland** | 59 | 40 | 240 | 153 |
| Leath | 7 | 4 | 20 | 18 |
| Lee | 28 | 19 | 54 | 21 |
| Lieber** | 26 | 22 | 110 | 57 |
| Livesay | 6 | 6 | 0 | 0 |
| MacDougall** | 27 | 25 | 272 | 97 |
| Manning** | 11 | 9 | 135 | 34 |
| McCormick | 14 | 7 | 40 | 5 |
| Palmer | 4 | 1 | 0 | 0 |
| Perry | 49 | 43 | 134 | 94 |
| Ridgeland | 3 | 2 | 1 | 1 |
| Trenton | 9 | 5 | 0 | 0 |
| Turbeville | 21 | 18 | 16 | 16 |
| Tyger River** | 35 | 34 | 440 | 277 |
| Wateree River | 10 | 10 | 0 | 0 |
| Non-Institutional Staff | 25 | 22 | 0 | 0 |
| Other Locations | 0 | 0 | 4 | 4 |
| Total Confirmed Cases | 450 | 346 | 1886 | 866 |
NOTE: This information is current as of 8:15 AM on September 5, 2020
*Staff information is self-reported**Targeted Testing