COVID-19 Information
| Assigned Locations | Staff* | Staff Cleared | Offenders | Offenders Cleared |
| Allendale | 15 | 6 | 29 | 15 |
| Broad River | 18 | 15 | 0 | 0 |
| Camille Graham | 4 | 3 | 0 | 0 |
| Evans | 1 | 0 | 20 | 0 |
| Goodman | 1 | 1 | 0 | 0 |
| Kershaw | 0 | 0 | 0 | 0 |
| Kirkland | 8 | 7 | 39 | 31 |
| Leath | 0 | 0 | 0 | 0 |
| Lee | 4 | 2 | 0 | 0 |
| Lieber | 0 | 0 | 0 | 0 |
| Livesay | 1 | 1 | 0 | 0 |
| MacDougall | 0 | 0 | 0 | 0 |
| Manning | 1 | 1 | 0 | 0 |
| McCormick | 2 | 2 | 0 | 0 |
| Palmer | 0 | 0 | 0 | 0 |
| Perry | 2 | 0 | 0 | 0 |
| Ridgeland | 0 | 0 | 0 | 0 |
| Trenton | 1 | 1 | 0 | 0 |
| Turbeville | 2 | 0 | 0 | 0 |
| Tyger River | 1 | 1 | 0 | 0 |
| Wateree River | 2 | 2 | 0 | 0 |
| Non-Institutional Staff | 8 | 6 | 0 | 0 |
| Total Confirmed Cases | 71 | 48 | 88 | 46 |
NOTE: This information is current as of 10:09 PM on May 29, 2020
*Staff information is self-reported