COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 110 | 107 | 0 | 3 |
| Broad River** | 536 | 521 | 1 | 14 |
| Camille Graham | 211 | 203 | 7 | 1 |
| Evans | 190 | 155 | 32 | 3 |
| Goodman | 106 | 100 | 5 | 1 |
| Kershaw | 195 | 193 | 0 | 2 |
| Kirkland** | 911 | 890 | 13 | 8 |
| Leath | 50 | 49 | 1 | 0 |
| Lee | 205 | 199 | 2 | 4 |
| Lieber** | 482 | 476 | 3 | 3 |
| Livesay** | 294 | 294 | 0 | 0 |
| MacDougall** | 394 | 389 | 0 | 5 |
| Manning** | 204 | 203 | 0 | 1 |
| McCormick | 69 | 58 | 5 | 6 |
| Palmer | 40 | 40 | 0 | 0 |
| Perry | 225 | 220 | 2 | 3 |
| Ridgeland | 136 | 131 | 1 | 4 |
| Trenton | 160 | 147 | 13 | 0 |
| Turbeville | 155 | 151 | 2 | 2 |
| Tyger River** | 534 | 523 | 7 | 4 |
| Wateree River | 216 | 211 | 5 | 0 |
| Other Locations | 9 | 8 | 0 | 1 |
| Total Confirmed Cases | 5432 | 5268 | 99 | 65 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 101 | 101 | 0 | 0 |
| Broad River** | 177 | 175 | 0 | 2 |
| Camille Graham | 123 | 122 | 1 | 0 |
| Evans | 83 | 82 | 1 | 0 |
| Goodman | 28 | 28 | 0 | 0 |
| Kershaw | 85 | 85 | 0 | 0 |
| Kirkland** | 235 | 234 | 0 | 1 |
| Leath | 57 | 57 | 0 | 0 |
| Lee | 106 | 105 | 0 | 1 |
| Lieber** | 76 | 76 | 0 | 0 |
| Livesay** | 63 | 63 | 0 | 0 |
| MacDougall** | 69 | 68 | 1 | 0 |
| Manning** | 77 | 76 | 0 | 1 |
| McCormick | 79 | 79 | 0 | 0 |
| Palmer | 28 | 28 | 0 | 0 |
| Perry | 154 | 153 | 1 | 0 |
| Ridgeland | 80 | 80 | 0 | 0 |
| Trenton | 68 | 68 | 0 | 0 |
| Turbeville | 125 | 123 | 2 | 0 |
| Tyger River** | 137 | 133 | 4 | 0 |
| Wateree River | 108 | 105 | 3 | 0 |
| Non-Institutional Staff | 403 | 395 | 7 | 1 |
| Total Confirmed Cases | 2462 | 2436 | 20 | 6 |
NOTE: This information is current as of 10:23 a.m. on February 28, 2022
*Staff information is self-reported**Targeted testing