COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 121 | 118 | 0 | 3 |
| Broad River** | 547 | 532 | 1 | 14 |
| Camille Graham | 295 | 293 | 1 | 1 |
| Evans | 198 | 195 | 0 | 3 |
| Goodman | 147 | 146 | 0 | 1 |
| Kershaw | 208 | 206 | 0 | 2 |
| Kirkland** | 1084 | 1069 | 7 | 8 |
| Leath | 87 | 85 | 2 | 0 |
| Lee | 209 | 205 | 0 | 4 |
| Lieber** | 497 | 491 | 3 | 3 |
| Livesay** | 307 | 303 | 4 | 0 |
| MacDougall** | 421 | 416 | 0 | 5 |
| Manning** | 247 | 244 | 2 | 1 |
| McCormick | 78 | 72 | 0 | 6 |
| Palmer | 55 | 55 | 0 | 0 |
| Perry | 238 | 235 | 0 | 3 |
| Ridgeland | 146 | 140 | 2 | 4 |
| Trenton | 196 | 196 | 0 | 0 |
| Turbeville | 188 | 186 | 0 | 2 |
| Tyger River** | 591 | 587 | 0 | 4 |
| Wateree River | 216 | 216 | 0 | 0 |
| Other Locations | 14 | 13 | 0 | 1 |
| Total Confirmed Cases | 6090 | 6003 | 22 | 65 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 111 | 111 | 0 | 0 |
| Broad River** | 187 | 183 | 2 | 2 |
| Camille Graham | 143 | 141 | 2 | 0 |
| Evans | 102 | 102 | 0 | 0 |
| Goodman | 39 | 37 | 2 | 0 |
| Kershaw | 106 | 106 | 0 | 0 |
| Kirkland** | 260 | 258 | 1 | 1 |
| Leath | 66 | 64 | 2 | 0 |
| Lee | 121 | 119 | 1 | 1 |
| Lieber** | 92 | 90 | 2 | 0 |
| Livesay** | 68 | 68 | 0 | 0 |
| MacDougall** | 85 | 84 | 1 | 0 |
| Manning** | 91 | 88 | 2 | 1 |
| McCormick | 89 | 88 | 1 | 0 |
| Palmer | 36 | 36 | 0 | 0 |
| Perry | 167 | 166 | 1 | 0 |
| Ridgeland | 85 | 85 | 0 | 0 |
| Trenton | 78 | 78 | 0 | 0 |
| Turbeville | 144 | 143 | 1 | 0 |
| Tyger River** | 165 | 164 | 1 | 0 |
| Wateree River | 124 | 123 | 1 | 0 |
| Non-Institutional Staff | 538 | 528 | 9 | 1 |
| Total Confirmed Cases | 2897 | 2862 | 29 | 6 |
NOTE: This information is current as of 8:26 a.m. on September 13, 2022
*Staff information is self-reported**Targeted testing