COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 121 | 116 | 2 | 3 |
| Broad River** | 546 | 531 | 1 | 14 |
| Camille Graham | 294 | 282 | 11 | 1 |
| Evans | 198 | 195 | 0 | 3 |
| Goodman | 147 | 144 | 2 | 1 |
| Kershaw | 208 | 205 | 1 | 2 |
| Kirkland** | 1077 | 1055 | 14 | 8 |
| Leath | 85 | 83 | 2 | 0 |
| Lee | 209 | 201 | 4 | 4 |
| Lieber** | 494 | 490 | 1 | 3 |
| Livesay** | 307 | 303 | 4 | 0 |
| MacDougall** | 421 | 416 | 0 | 5 |
| Manning** | 247 | 244 | 2 | 1 |
| McCormick | 78 | 72 | 0 | 6 |
| Palmer | 55 | 54 | 1 | 0 |
| Perry | 238 | 219 | 16 | 3 |
| Ridgeland | 144 | 140 | 0 | 4 |
| Trenton | 196 | 194 | 2 | 0 |
| Turbeville | 188 | 164 | 22 | 2 |
| Tyger River** | 591 | 587 | 0 | 4 |
| Wateree River | 216 | 216 | 0 | 0 |
| Other Locations | 14 | 13 | 0 | 1 |
| Total Confirmed Cases | 6074 | 5924 | 85 | 65 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 111 | 111 | 0 | 0 |
| Broad River** | 183 | 180 | 1 | 2 |
| Camille Graham | 139 | 137 | 2 | 0 |
| Evans | 101 | 101 | 0 | 0 |
| Goodman | 38 | 37 | 1 | 0 |
| Kershaw | 106 | 106 | 0 | 0 |
| Kirkland** | 259 | 255 | 3 | 1 |
| Leath | 62 | 61 | 1 | 0 |
| Lee | 120 | 117 | 2 | 1 |
| Lieber** | 90 | 86 | 4 | 0 |
| Livesay** | 68 | 68 | 0 | 0 |
| MacDougall** | 84 | 81 | 3 | 0 |
| Manning** | 87 | 83 | 3 | 1 |
| McCormick | 89 | 89 | 0 | 0 |
| Palmer | 35 | 34 | 1 | 0 |
| Perry | 166 | 165 | 1 | 0 |
| Ridgeland | 85 | 84 | 1 | 0 |
| Trenton | 78 | 77 | 1 | 0 |
| Turbeville | 142 | 141 | 1 | 0 |
| Tyger River** | 163 | 161 | 2 | 0 |
| Wateree River | 123 | 123 | 0 | 0 |
| Non-Institutional Staff | 523 | 510 | 12 | 1 |
| Total Confirmed Cases | 2852 | 2807 | 39 | 6 |
NOTE: This information is current as of 10:03 a.m. on August 30, 2022
*Staff information is self-reported**Targeted testing