COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 110 | 107 | 0 | 3 |
| Broad River** | 536 | 514 | 11 | 11 |
| Camille Graham | 208 | 200 | 7 | 1 |
| Evans | 184 | 153 | 29 | 2 |
| Goodman | 106 | 100 | 5 | 1 |
| Kershaw | 195 | 193 | 0 | 2 |
| Kirkland** | 909 | 887 | 17 | 5 |
| Leath | 50 | 41 | 9 | 0 |
| Lee | 205 | 198 | 3 | 4 |
| Lieber** | 481 | 456 | 22 | 3 |
| Livesay** | 294 | 293 | 1 | 0 |
| MacDougall** | 394 | 382 | 7 | 5 |
| Manning** | 204 | 203 | 0 | 1 |
| McCormick | 68 | 58 | 6 | 4 |
| Palmer | 40 | 39 | 1 | 0 |
| Perry | 225 | 211 | 11 | 3 |
| Ridgeland | 136 | 130 | 2 | 4 |
| Trenton | 160 | 135 | 25 | 0 |
| Turbeville | 154 | 150 | 2 | 2 |
| Tyger River** | 532 | 522 | 8 | 2 |
| Wateree River | 213 | 209 | 4 | 0 |
| Other Locations | 9 | 8 | 0 | 1 |
| Total Confirmed Cases | 5413 | 5189 | 170 | 54 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 101 | 101 | 0 | 0 |
| Broad River** | 177 | 175 | 0 | 2 |
| Camille Graham | 123 | 121 | 2 | 0 |
| Evans | 83 | 83 | 0 | 0 |
| Goodman | 28 | 28 | 0 | 0 |
| Kershaw | 85 | 84 | 1 | 0 |
| Kirkland** | 235 | 231 | 3 | 1 |
| Leath | 57 | 56 | 1 | 0 |
| Lee | 106 | 105 | 0 | 1 |
| Lieber** | 76 | 76 | 0 | 0 |
| Livesay** | 63 | 63 | 0 | 0 |
| MacDougall** | 69 | 68 | 1 | 0 |
| Manning** | 77 | 76 | 0 | 1 |
| McCormick | 79 | 79 | 0 | 0 |
| Palmer | 28 | 28 | 0 | 0 |
| Perry | 154 | 152 | 2 | 0 |
| Ridgeland | 80 | 80 | 0 | 0 |
| Trenton | 68 | 67 | 1 | 0 |
| Turbeville | 125 | 123 | 2 | 0 |
| Tyger River** | 136 | 132 | 4 | 0 |
| Wateree River | 108 | 106 | 2 | 0 |
| Non-Institutional Staff | 401 | 392 | 8 | 1 |
| Total Confirmed Cases | 2459 | 2426 | 27 | 6 |
NOTE: This information is current as of 10:26 a.m. on February 24, 2022
*Staff information is self-reported**Targeted testing