COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 110 | 107 | 0 | 3 |
| Broad River** | 536 | 444 | 78 | 14 |
| Camille Graham | 206 | 197 | 8 | 1 |
| Evans | 184 | 142 | 39 | 3 |
| Goodman | 106 | 95 | 10 | 1 |
| Kershaw | 195 | 184 | 9 | 2 |
| Kirkland** | 908 | 797 | 103 | 8 |
| Leath | 50 | 28 | 22 | 0 |
| Lee | 205 | 188 | 13 | 4 |
| Lieber** | 481 | 364 | 114 | 3 |
| Livesay** | 294 | 293 | 1 | 0 |
| MacDougall** | 394 | 381 | 8 | 5 |
| Manning** | 204 | 201 | 2 | 1 |
| McCormick | 68 | 49 | 13 | 6 |
| Palmer | 40 | 39 | 1 | 0 |
| Perry | 225 | 198 | 24 | 3 |
| Ridgeland | 136 | 128 | 4 | 4 |
| Trenton | 160 | 109 | 51 | 0 |
| Turbeville | 154 | 143 | 9 | 2 |
| Tyger River** | 531 | 469 | 58 | 4 |
| Wateree River | 213 | 192 | 21 | 0 |
| Other Locations | 9 | 8 | 0 | 1 |
| Total Confirmed Cases | 5409 | 4756 | 588 | 65 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 101 | 101 | 0 | 0 |
| Broad River** | 177 | 175 | 0 | 2 |
| Camille Graham | 123 | 121 | 2 | 0 |
| Evans | 83 | 82 | 1 | 0 |
| Goodman | 28 | 28 | 0 | 0 |
| Kershaw | 85 | 82 | 3 | 0 |
| Kirkland** | 235 | 229 | 5 | 1 |
| Leath | 57 | 55 | 2 | 0 |
| Lee | 106 | 105 | 0 | 1 |
| Lieber** | 76 | 76 | 0 | 0 |
| Livesay** | 63 | 62 | 1 | 0 |
| MacDougall** | 68 | 68 | 0 | 0 |
| Manning** | 77 | 76 | 0 | 1 |
| McCormick | 79 | 77 | 2 | 0 |
| Palmer | 28 | 28 | 0 | 0 |
| Perry | 154 | 152 | 2 | 0 |
| Ridgeland | 80 | 80 | 0 | 0 |
| Trenton | 68 | 67 | 1 | 0 |
| Turbeville | 124 | 123 | 1 | 0 |
| Tyger River** | 134 | 129 | 5 | 0 |
| Wateree River | 108 | 106 | 2 | 0 |
| Non-Institutional Staff | 401 | 393 | 7 | 1 |
| Total Confirmed Cases | 2455 | 2415 | 34 | 6 |
NOTE: This information is current as of 10:18 a.m. on February 22, 2022
*Staff information is self-reported**Targeted testing