COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 110 | 107 | 0 | 3 |
| Broad River** | 545 | 531 | 0 | 14 |
| Camille Graham | 215 | 210 | 4 | 1 |
| Evans | 191 | 188 | 0 | 3 |
| Goodman | 110 | 109 | 0 | 1 |
| Kershaw | 204 | 202 | 0 | 2 |
| Kirkland** | 987 | 979 | 0 | 8 |
| Leath | 54 | 51 | 3 | 0 |
| Lee | 208 | 204 | 0 | 4 |
| Lieber** | 494 | 491 | 0 | 3 |
| Livesay** | 295 | 295 | 0 | 0 |
| MacDougall** | 403 | 397 | 1 | 5 |
| Manning** | 206 | 205 | 0 | 1 |
| McCormick | 70 | 64 | 0 | 6 |
| Palmer | 40 | 40 | 0 | 0 |
| Perry | 225 | 222 | 0 | 3 |
| Ridgeland | 144 | 140 | 0 | 4 |
| Trenton | 161 | 161 | 0 | 0 |
| Turbeville | 155 | 153 | 0 | 2 |
| Tyger River** | 545 | 541 | 0 | 4 |
| Wateree River | 217 | 217 | 0 | 0 |
| Other Locations | 11 | 9 | 1 | 1 |
| Total Confirmed Cases | 5590 | 5516 | 9 | 65 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 102 | 102 | 0 | 0 |
| Broad River** | 180 | 178 | 0 | 2 |
| Camille Graham | 128 | 127 | 1 | 0 |
| Evans | 87 | 86 | 1 | 0 |
| Goodman | 31 | 30 | 1 | 0 |
| Kershaw | 92 | 92 | 0 | 0 |
| Kirkland** | 240 | 239 | 0 | 1 |
| Leath | 59 | 58 | 1 | 0 |
| Lee | 109 | 107 | 1 | 1 |
| Lieber** | 81 | 80 | 1 | 0 |
| Livesay** | 65 | 64 | 1 | 0 |
| MacDougall** | 74 | 73 | 1 | 0 |
| Manning** | 78 | 77 | 0 | 1 |
| McCormick | 83 | 83 | 0 | 0 |
| Palmer | 31 | 31 | 0 | 0 |
| Perry | 155 | 155 | 0 | 0 |
| Ridgeland | 81 | 81 | 0 | 0 |
| Trenton | 68 | 68 | 0 | 0 |
| Turbeville | 128 | 128 | 0 | 0 |
| Tyger River** | 146 | 144 | 2 | 0 |
| Wateree River | 113 | 111 | 2 | 0 |
| Non-Institutional Staff | 427 | 421 | 5 | 1 |
| Total Confirmed Cases | 2558 | 2535 | 17 | 6 |
NOTE: This information is current as of 8:32 a.m. on June 21, 2022
*Staff information is self-reported**Targeted testing