COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 105 | 100 | 3 | 2 |
| Broad River** | 523 | 423 | 88 | 12 |
| Camille Graham | 201 | 189 | 11 | 1 |
| Evans | 156 | 132 | 21 | 3 |
| Goodman | 101 | 87 | 13 | 1 |
| Kershaw | 195 | 183 | 10 | 2 |
| Kirkland** | 880 | 771 | 102 | 7 |
| Leath | 29 | 25 | 4 | 0 |
| Lee | 203 | 179 | 21 | 3 |
| Lieber** | 467 | 254 | 210 | 3 |
| Livesay** | 295 | 292 | 3 | 0 |
| MacDougall** | 387 | 381 | 1 | 5 |
| Manning** | 203 | 191 | 11 | 1 |
| McCormick | 60 | 51 | 3 | 6 |
| Palmer | 39 | 28 | 11 | 0 |
| Perry | 215 | 196 | 16 | 3 |
| Ridgeland | 132 | 121 | 8 | 3 |
| Trenton | 137 | 101 | 36 | 0 |
| Turbeville | 149 | 102 | 45 | 2 |
| Tyger River** | 499 | 470 | 25 | 4 |
| Wateree River | 210 | 183 | 27 | 0 |
| Other Locations | 8 | 3 | 5 | 0 |
| Total Confirmed Cases | 5194 | 4462 | 674 | 58 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 101 | 99 | 2 | 0 |
| Broad River** | 176 | 168 | 6 | 2 |
| Camille Graham | 121 | 119 | 2 | 0 |
| Evans | 77 | 73 | 4 | 0 |
| Goodman | 27 | 25 | 2 | 0 |
| Kershaw | 82 | 80 | 2 | 0 |
| Kirkland** | 228 | 222 | 5 | 1 |
| Leath | 53 | 50 | 3 | 0 |
| Lee | 106 | 104 | 1 | 1 |
| Lieber** | 74 | 71 | 3 | 0 |
| Livesay** | 62 | 61 | 1 | 0 |
| MacDougall** | 66 | 64 | 2 | 0 |
| Manning** | 77 | 76 | 0 | 1 |
| McCormick | 77 | 76 | 1 | 0 |
| Palmer | 28 | 27 | 1 | 0 |
| Perry | 146 | 137 | 9 | 0 |
| Ridgeland | 79 | 75 | 4 | 0 |
| Trenton | 67 | 66 | 1 | 0 |
| Turbeville | 120 | 118 | 2 | 0 |
| Tyger River** | 131 | 124 | 7 | 0 |
| Wateree River | 102 | 96 | 6 | 0 |
| Non-Institutional Staff | 388 | 367 | 20 | 1 |
| Total Confirmed Cases | 2388 | 2298 | 84 | 6 |
NOTE: This information is current as of 10:51 a.m. on February 07, 2022
*Staff information is self-reported**Targeted testing