COVID-19 Statistics
Offender Cases
Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
---|---|---|---|---|
Allendale | 121 | 118 | 0 | 3 |
Broad River** | 558 | 544 | 0 | 14 |
Camille Graham | 334 | 333 | 0 | 1 |
Evans | 215 | 212 | 0 | 3 |
Goodman | 146 | 145 | 0 | 1 |
Kershaw | 207 | 205 | 0 | 2 |
Kirkland** | 1150 | 1142 | 0 | 8 |
Leath | 104 | 104 | 0 | 0 |
Lee | 214 | 210 | 0 | 4 |
Lieber** | 501 | 498 | 0 | 3 |
Livesay** | 307 | 307 | 0 | 0 |
MacDougall** | 425 | 420 | 0 | 5 |
Manning** | 268 | 267 | 0 | 1 |
McCormick | 78 | 72 | 0 | 6 |
Palmer | 62 | 62 | 0 | 0 |
Perry | 242 | 239 | 0 | 3 |
Ridgeland | 156 | 152 | 0 | 4 |
Trenton | 209 | 209 | 0 | 0 |
Turbeville | 188 | 186 | 0 | 2 |
Tyger River** | 590 | 586 | 0 | 4 |
Wateree River | 222 | 222 | 0 | 0 |
Other Locations | 14 | 13 | 0 | 1 |
Total Confirmed Cases | 6311 | 6246 | 0 | 65 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
Assigned Location | Completed Vaccinations | Declined‡ |
---|---|---|
Allendale | 629 | 184 |
Broad River | 679 | 654 |
Camille | 466 | 202 |
Evans | 558 | 316 |
Goodman | 160 | 67 |
Kershaw | 566 | 528 |
Kirkland | 928 | 258 |
Leath | 268 | 123 |
Lee | 505 | 714 |
Lieber | 546 | 696 |
Livesay | 275 | 11 |
MacDougall | 472 | 50 |
Manning | 163 | 79 |
McCormick | 469 | 405 |
Palmer | 104 | 20 |
Perry | 555 | 252 |
Ridgeland | 420 | 604 |
Trenton | 249 | 217 |
Turbeville | 324 | 652 |
Tyger River | 529 | 189 |
Wateree | 176 | 222 |
Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
---|---|---|---|---|
Allendale | 116 | 116 | 0 | 0 |
Broad River** | 205 | 203 | 0 | 2 |
Camille Graham | 158 | 158 | 0 | 0 |
Evans | 112 | 112 | 0 | 0 |
Goodman | 45 | 45 | 0 | 0 |
Kershaw | 108 | 108 | 0 | 0 |
Kirkland** | 282 | 281 | 0 | 1 |
Leath | 73 | 73 | 0 | 0 |
Lee | 136 | 135 | 0 | 1 |
Lieber** | 98 | 98 | 0 | 0 |
Livesay** | 75 | 75 | 0 | 0 |
MacDougall** | 91 | 91 | 0 | 0 |
Manning** | 98 | 97 | 0 | 1 |
McCormick | 91 | 91 | 0 | 0 |
Palmer | 39 | 39 | 0 | 0 |
Perry | 172 | 172 | 0 | 0 |
Ridgeland | 93 | 93 | 0 | 0 |
Trenton | 83 | 83 | 0 | 0 |
Turbeville | 147 | 147 | 0 | 0 |
Tyger River** | 171 | 171 | 0 | 0 |
Wateree River | 135 | 135 | 0 | 0 |
Non-Institutional Staff | 592 | 590 | 1 | 1 |
Total Confirmed Cases | 3120 | 3113 | 1 | 6 |
NOTE: This information is current as of 7:49 a.m. on May 31, 2023
*Staff information is self-reported**Targeted testing