COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 119 | 106 | 10 | 3 |
| Broad River** | 545 | 529 | 2 | 14 |
| Camille Graham | 286 | 281 | 4 | 1 |
| Evans | 198 | 193 | 2 | 3 |
| Goodman | 145 | 111 | 33 | 1 |
| Kershaw | 206 | 202 | 2 | 2 |
| Kirkland** | 1066 | 1033 | 25 | 8 |
| Leath | 83 | 82 | 1 | 0 |
| Lee | 206 | 202 | 0 | 4 |
| Lieber** | 494 | 491 | 0 | 3 |
| Livesay** | 307 | 303 | 4 | 0 |
| MacDougall** | 421 | 404 | 12 | 5 |
| Manning** | 246 | 242 | 3 | 1 |
| McCormick | 78 | 70 | 2 | 6 |
| Palmer | 54 | 52 | 2 | 0 |
| Perry | 228 | 217 | 8 | 3 |
| Ridgeland | 144 | 140 | 0 | 4 |
| Trenton | 194 | 184 | 10 | 0 |
| Turbeville | 163 | 161 | 0 | 2 |
| Tyger River** | 591 | 583 | 4 | 4 |
| Wateree River | 217 | 217 | 0 | 0 |
| Other Locations | 14 | 13 | 0 | 1 |
| Total Confirmed Cases | 6005 | 5816 | 124 | 65 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 111 | 109 | 2 | 0 |
| Broad River** | 184 | 181 | 1 | 2 |
| Camille Graham | 137 | 136 | 1 | 0 |
| Evans | 100 | 98 | 2 | 0 |
| Goodman | 36 | 36 | 0 | 0 |
| Kershaw | 106 | 104 | 2 | 0 |
| Kirkland** | 255 | 251 | 3 | 1 |
| Leath | 62 | 62 | 0 | 0 |
| Lee | 118 | 113 | 4 | 1 |
| Lieber** | 86 | 84 | 2 | 0 |
| Livesay** | 68 | 68 | 0 | 0 |
| MacDougall** | 80 | 80 | 0 | 0 |
| Manning** | 86 | 85 | 0 | 1 |
| McCormick | 87 | 87 | 0 | 0 |
| Palmer | 34 | 33 | 1 | 0 |
| Perry | 164 | 157 | 7 | 0 |
| Ridgeland | 84 | 83 | 1 | 0 |
| Trenton | 76 | 76 | 0 | 0 |
| Turbeville | 141 | 137 | 4 | 0 |
| Tyger River** | 160 | 151 | 9 | 0 |
| Wateree River | 122 | 122 | 0 | 0 |
| Non-Institutional Staff | 507 | 491 | 15 | 1 |
| Total Confirmed Cases | 2804 | 2744 | 54 | 6 |
NOTE: This information is current as of 10:23 a.m. on August 17, 2022
*Staff information is self-reported**Targeted testing