COVID-19 Statistics
Offender Cases
| Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
|---|---|---|---|---|
| Allendale | 110 | 107 | 0 | 3 |
| Broad River** | 545 | 531 | 0 | 14 |
| Camille Graham | 213 | 212 | 0 | 1 |
| Evans | 191 | 188 | 0 | 3 |
| Goodman | 110 | 109 | 0 | 1 |
| Kershaw | 204 | 202 | 0 | 2 |
| Kirkland** | 987 | 973 | 6 | 8 |
| Leath | 51 | 51 | 0 | 0 |
| Lee | 208 | 204 | 0 | 4 |
| Lieber** | 494 | 491 | 0 | 3 |
| Livesay** | 295 | 295 | 0 | 0 |
| MacDougall** | 403 | 397 | 1 | 5 |
| Manning** | 206 | 205 | 0 | 1 |
| McCormick | 70 | 64 | 0 | 6 |
| Palmer | 40 | 40 | 0 | 0 |
| Perry | 225 | 222 | 0 | 3 |
| Ridgeland | 144 | 140 | 0 | 4 |
| Trenton | 161 | 161 | 0 | 0 |
| Turbeville | 155 | 153 | 0 | 2 |
| Tyger River** | 545 | 541 | 0 | 4 |
| Wateree River | 217 | 217 | 0 | 0 |
| Other Locations | 11 | 9 | 1 | 1 |
| Total Confirmed Cases | 5585 | 5512 | 8 | 65 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
| Assigned Location | Completed Vaccinations | Declined‡ |
|---|---|---|
| Allendale | 629 | 184 |
| Broad River | 679 | 654 |
| Camille | 466 | 202 |
| Evans | 558 | 316 |
| Goodman | 160 | 67 |
| Kershaw | 566 | 528 |
| Kirkland | 928 | 258 |
| Leath | 268 | 123 |
| Lee | 505 | 714 |
| Lieber | 546 | 696 |
| Livesay | 275 | 11 |
| MacDougall | 472 | 50 |
| Manning | 163 | 79 |
| McCormick | 469 | 405 |
| Palmer | 104 | 20 |
| Perry | 555 | 252 |
| Ridgeland | 420 | 604 |
| Trenton | 249 | 217 |
| Turbeville | 324 | 652 |
| Tyger River | 529 | 189 |
| Wateree | 176 | 222 |
| Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
| Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
|---|---|---|---|---|
| Allendale | 102 | 102 | 0 | 0 |
| Broad River** | 180 | 178 | 0 | 2 |
| Camille Graham | 128 | 126 | 2 | 0 |
| Evans | 86 | 83 | 3 | 0 |
| Goodman | 30 | 28 | 2 | 0 |
| Kershaw | 92 | 91 | 1 | 0 |
| Kirkland** | 240 | 237 | 2 | 1 |
| Leath | 58 | 57 | 1 | 0 |
| Lee | 108 | 107 | 0 | 1 |
| Lieber** | 81 | 79 | 2 | 0 |
| Livesay** | 64 | 63 | 1 | 0 |
| MacDougall** | 73 | 72 | 1 | 0 |
| Manning** | 78 | 76 | 1 | 1 |
| McCormick | 83 | 83 | 0 | 0 |
| Palmer | 30 | 29 | 1 | 0 |
| Perry | 156 | 154 | 2 | 0 |
| Ridgeland | 81 | 81 | 0 | 0 |
| Trenton | 68 | 68 | 0 | 0 |
| Turbeville | 128 | 127 | 1 | 0 |
| Tyger River** | 144 | 143 | 1 | 0 |
| Wateree River | 112 | 108 | 4 | 0 |
| Non-Institutional Staff | 424 | 415 | 8 | 1 |
| Total Confirmed Cases | 2546 | 2507 | 33 | 6 |
NOTE: This information is current as of 11:04 a.m. on June 14, 2022
*Staff information is self-reported**Targeted testing